Popular Surprise Major Methods
Jump to navigation
Jump to search
The following tables show the popularity of Surprise Major methods by their leadhead group based upon the number of peals (in parentheses) rung between 1985 and 2004. All methods with more than 5 peals rung in the period are shown.
Seconds Place Methods (Leadhead Groups a-f)
LH Group a | LH Group b | LH Group c | LH Group d | LH Group e | LH Group f |
---|---|---|---|---|---|
Belgrave (10) | Yorkshire (1856) | Cassiobury (36) | Ashtead (45) | Addington (8) | London (823) |
York (9) | Cambridge (1151) | Medway (20) | Ytterbium (30) | Chesterfield (7) | Rutland (807) |
Edmundsbury (7) | Lincolnshire (690) | Adelaide (15) | Ipswich (21) | Cray (7) | Uxbridge (199) |
Lancashire (7) | Superlative (613) | Ventnor (14) | Oxfordshire (11) | Niccolite (6) | Lessness (95) |
Whitminster (7) | Pudsey (391) | Somerset (10) | Diamond (8) | Quicksilver (5) | Ealing (61) |
Devon (6) | Ullesthorpe (80) | Radnor (8) | Fluorine (8) | Jubilee (27) | |
Onyx (6) | Painswick (52) | Uranium (8) | Aluminium (7) | Watford (18) | |
Premier (6) | Quedgeley (52) | Fluorspar (7) | Natrium (7) | Wembley (17) | |
Vyvyan (6) | Evesham (50) | Scandium (7) | Xenolite (7) | Frankley (14) | |
Americium (5) | Warwickshire (37) | Tyseley (7) | Xenon (7) | Beer (13) | |
Hinton (5) | Cotswold (34) | Vanadium (7) | Belvedere (6) | Ely (12) | |
Taurus (5) | Worcestershire (31) | Actinouranium (6) | Berkshire (6) | Immingham (12) | |
Trent (5) | Zelah (31) | Ystradyfodwg (6) | Gold (6) | Lindum (12) | |
Tungsten (5) | Aldenham (27) | Derby (5) | Ivory (6) | Crewkerne (11) | |
Xyris (5) | Jersey (27) | Jura (5) | Quags Corner (6) | Daisy Hill (11) | |
New Cambridge (25) | Melbourne (5) | Shepperton (6) | Fordham (11) | ||
Gainsborough (23) | Plutonium (5) | Que Que (5) | Platinum (11) | ||
Fordcombe (21) | Sedbergh (5) | Topaz (5) | Bolton (10) | ||
Ruthenium (17) | Xeranthemum (5) | Zephyr (10) | |||
Dorchester (16) | Zanzibar (5) | Greybury (9) | |||
Xerxes (16) | Zed (5) | Zeus (9) | |||
Johannesburg (15) | Dunholme (8) | ||||
Northamptonshire (15) | Godmanchester (8) | ||||
Winchester (15) | Grampian (8) | ||||
Hockley (14) | Henlow (8) | ||||
Holbeach (14) | Huntsham (8) | ||||
Turramurra (14) | Falmouth (7) | ||||
Nailstone (13) | Halstead (7) | ||||
Vancouver (13) | Heythrop (7) | ||||
Cherwell (10) | Idle (7) | ||||
Dereham (10) | Liskeard (7) | ||||
Desborough (10) | Urchfont (7) | ||||
Easingwold (10) | Clare (6) | ||||
Pershore (10) | Dymchurch (6) | ||||
Lincoln (9) | Ewen (6) | ||||
Higher Walton (8) | Knebworth (6) | ||||
Jerusalem (8) | Longstanton (6) | ||||
Montgomery (8) | Magormegakeggery (6) | ||||
Omega (8) | Opal (6) | ||||
Westmorland (8) | Otley (6) | ||||
Zurich (8) | Roma (6) | ||||
Amsterdam (7) | Six Mile Bottom (6) | ||||
Ebony (7) | Tivoli (6) | ||||
Ingoldmells (7) | Vauxhall (6) | ||||
Jonah (7) | Viagra (6) | ||||
Langley (7) | Covingham (5) | ||||
Tring (7) | Egleton (5) | ||||
Versailles (7) | Hydrogen (5) | ||||
Worthington (7) | Iceland Spar (5) | ||||
Wye (7) | Ickleton (5) | ||||
Xalanga (7) | Kendal (5) | ||||
Yass (7) | Pisces (5) | ||||
Yorktown (7) | Quabbs (5) | ||||
Alloa (6) | Quinquagenarian (5) | ||||
Badsey (6) | Quy (5) | ||||
Bloxham (6) | Velvet Bottom (5) | ||||
Christchurch (6) | Verrecchia (5) | ||||
Dougal (6) | Whalley (5) | ||||
Eastwood (6) | Xenocryst (5) | ||||
Kenwyn (6) | Yarkhill (5) | ||||
Kimberley (6) | |||||
Kirklington (6) | |||||
LX (6) | |||||
Ohio (6) | |||||
Orkney (6) | |||||
Ospringe (6) | |||||
Quornden (6) | |||||
Rock (6) | |||||
Ruthwaite Lodge (6) | |||||
Southwell (6) | |||||
Uranus (6) | |||||
Venezuela (6) | |||||
Whitwick (6) | |||||
Xian (6) | |||||
XL (6) | |||||
Xmas (6) | |||||
Xystus (6) | |||||
Barnes (5) | |||||
Braunstone (5) | |||||
Clitheroe (5) | |||||
Foxhall (5) | |||||
Gemini (5) | |||||
Guernsey (5) | |||||
Jenny's Cove (5) | |||||
Lathkill (5) | |||||
Mortlake (5) | |||||
Old Swinford (5) | |||||
Preston (5) | |||||
Putney (5) | |||||
Rushden (5) | |||||
Thorverton (5) | |||||
Upware (5) | |||||
Vale (5) | |||||
Via Gellia (5) | |||||
Wessex (5) | |||||
Wilbertestone (5) | |||||
Wychwood (5) | |||||
Xenomania (5) | |||||
Yew (5) | |||||
Zebedee (5) |
Eighths Place Methods (Leadhead Groups g-m)
LH Group g | LH Group h | LH Group j | LH Group k | LH Group l | LH Group m |
---|---|---|---|---|---|
Glasgow (285) | Essex (14) | Jevington (12) | Norfolk (8) | Cornwall (112) | Bristol (1666) |
Fermium (5) | Ruby (9) | Tavistock (12) | Neon (5) | Kenninghall (10) | Belfast (147) |
Queen Camel (5) | Charleston (6) | Brereton (9) | Cat's-Eye (9) | Nice (10) | |
Frodsham (6) | Queenborough (9) | Iodine (6) | Norwich (9) | ||
Jade (6) | Zyyi (7) | Ouse (6) | Peterstone Wentloog (9) | ||
Zadok (6) | Enfield (5) | Xavier (6) | Double Dublin (8) | ||
Vulcanite (5) | Erythrite (5) | Dublin (8) | |||
Zuider Zee (5) | Silver (5) | Cardiff (7) | |||
Dagenham (7) | |||||
Aries (6) | |||||
Caerffili (6) | |||||
Guildford (6) | |||||
Hampshire (6) | |||||
Petworth (6) | |||||
Gwent (5) | |||||
Kent (5) | |||||
May (5) | |||||
Nempnett Thrubwell (5) | |||||
November (5) | |||||
Ruddington (5) | |||||
Zodiac (5) |