Difference between revisions of "Row"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
==Special Names for Rows== | ==Special Names for Rows== | ||
− | * Rounds (down the scale) | + | * '''Rounds''' (down the scale) |
** 123456 <flashmp3>Rounds6.mp3</flashmp3> | ** 123456 <flashmp3>Rounds6.mp3</flashmp3> | ||
** 12345678 <flashmp3>Rounds8.mp3</flashmp3> | ** 12345678 <flashmp3>Rounds8.mp3</flashmp3> | ||
** 1234567890 <flashmp3>Rounds10.mp3</flashmp3> | ** 1234567890 <flashmp3>Rounds10.mp3</flashmp3> | ||
** 1234567890ET <flashmp3>Rounds12.mp3</flashmp3> | ** 1234567890ET <flashmp3>Rounds12.mp3</flashmp3> | ||
− | * Back Rounds (reverse rounds) | + | * '''Back Rounds''' (reverse rounds) |
** 654321 <flashmp3>BackRounds6.mp3</flashmp3> | ** 654321 <flashmp3>BackRounds6.mp3</flashmp3> | ||
** 87654321 <flashmp3>BackRounds8.mp3</flashmp3> | ** 87654321 <flashmp3>BackRounds8.mp3</flashmp3> | ||
** 0987654321 <flashmp3>BackRounds10.mp3</flashmp3> | ** 0987654321 <flashmp3>BackRounds10.mp3</flashmp3> | ||
** TE0987654321 <flashmp3>BackRounds12.mp3</flashmp3> | ** TE0987654321 <flashmp3>BackRounds12.mp3</flashmp3> | ||
− | * Queens (odds and evens) | + | * '''Queens''' (odds and evens) |
** 135246 <flashmp3>Queens6.mp3</flashmp3> | ** 135246 <flashmp3>Queens6.mp3</flashmp3> | ||
** 13572468 <flashmp3>Queens8.mp3</flashmp3> | ** 13572468 <flashmp3>Queens8.mp3</flashmp3> | ||
** 1357924680 <flashmp3>Queens10.mp3</flashmp3> | ** 1357924680 <flashmp3>Queens10.mp3</flashmp3> | ||
** 13579E24680T <flashmp3>Queens12.mp3</flashmp3> | ** 13579E24680T <flashmp3>Queens12.mp3</flashmp3> | ||
− | * Kings (reversed odds and evens) | + | * '''Kings''' (reversed odds and evens) |
** 531246 <flashmp3>Kings6.mp3</flashmp3> | ** 531246 <flashmp3>Kings6.mp3</flashmp3> | ||
** 75312468 <flashmp3>Kings8.mp3</flashmp3> | ** 75312468 <flashmp3>Kings8.mp3</flashmp3> | ||
** 9753124680 <flashmp3>Kings10.mp3</flashmp3> | ** 9753124680 <flashmp3>Kings10.mp3</flashmp3> | ||
** E9753124680T <flashmp3>Kings12.mp3</flashmp3> | ** E9753124680T <flashmp3>Kings12.mp3</flashmp3> | ||
− | * Tittums (alternate front bell, back bell) | + | * '''Tittums''' (alternate front bell, back bell) |
** 142536 <flashmp3>Tittums6.mp3</flashmp3> | ** 142536 <flashmp3>Tittums6.mp3</flashmp3> | ||
** 15263748 <flashmp3>Tittums8.mp3</flashmp3> | ** 15263748 <flashmp3>Tittums8.mp3</flashmp3> | ||
** 1627384950 <flashmp3>Tittums10.mp3</flashmp3> | ** 1627384950 <flashmp3>Tittums10.mp3</flashmp3> | ||
** 172839405E6T <flashmp3>Tittums12.mp3</flashmp3> | ** 172839405E6T <flashmp3>Tittums12.mp3</flashmp3> | ||
− | * Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers) | + | * '''Whittingtons''' (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers) |
− | ** 531246 <flashmp3> | + | ** 531246 <flashmp3>Kings6.mp3</flashmp3> |
** 12753468 <flashmp3>Whittingtons8.mp3</flashmp3> | ** 12753468 <flashmp3>Whittingtons8.mp3</flashmp3> | ||
** 3124975680 <flashmp3>Whittingtons10.mp3</flashmp3> | ** 3124975680 <flashmp3>Whittingtons10.mp3</flashmp3> | ||
** 531246E9780T <flashmp3>Whittingtons12.mp3</flashmp3> | ** 531246E9780T <flashmp3>Whittingtons12.mp3</flashmp3> | ||
− | * Hagdyke (swapped pairs) | + | * '''Hagdyke''' (swapped pairs) |
** 341256 <flashmp3>Hagdyke6.mp3</flashmp3> | ** 341256 <flashmp3>Hagdyke6.mp3</flashmp3> | ||
** 12563478 <flashmp3>Hagdyke8.mp3</flashmp3> | ** 12563478 <flashmp3>Hagdyke8.mp3</flashmp3> | ||
** 3412785690 <flashmp3>Hagdyke10.mp3</flashmp3> | ** 3412785690 <flashmp3>Hagdyke10.mp3</flashmp3> | ||
** 1256349078ET <flashmp3>Hagdyke12.mp3</flashmp3> | ** 1256349078ET <flashmp3>Hagdyke12.mp3</flashmp3> | ||
+ | * '''Rollercoaster''' (reversed triplets) | ||
+ | ** 3216549870 <flashmp3>Rollercoaster10.mp3</flashmp3> | ||
[[Category:Terminology]] | [[Category:Terminology]] |
Revision as of 16:17, 17 January 2009
A Row is a permutation of the bells at a particular Stage.
Notes
Bells are numbered sequentially from the highest to the lowest note being rung, with single characters for bells from 9 to 16 (i.e. 0ETABCD). When writing out rows, each is written on a separate line so that the path of individual bells can be seen by looking down the columns.
- 123456
- 214365
- 241635
- 426153
- 462513
- 645231
- 654321
Special Names for Rows
- Rounds (down the scale)
- 123456 <flashmp3>Rounds6.mp3</flashmp3>
- 12345678 <flashmp3>Rounds8.mp3</flashmp3>
- 1234567890 <flashmp3>Rounds10.mp3</flashmp3>
- 1234567890ET <flashmp3>Rounds12.mp3</flashmp3>
- Back Rounds (reverse rounds)
- 654321 <flashmp3>BackRounds6.mp3</flashmp3>
- 87654321 <flashmp3>BackRounds8.mp3</flashmp3>
- 0987654321 <flashmp3>BackRounds10.mp3</flashmp3>
- TE0987654321 <flashmp3>BackRounds12.mp3</flashmp3>
- Queens (odds and evens)
- 135246 <flashmp3>Queens6.mp3</flashmp3>
- 13572468 <flashmp3>Queens8.mp3</flashmp3>
- 1357924680 <flashmp3>Queens10.mp3</flashmp3>
- 13579E24680T <flashmp3>Queens12.mp3</flashmp3>
- Kings (reversed odds and evens)
- 531246 <flashmp3>Kings6.mp3</flashmp3>
- 75312468 <flashmp3>Kings8.mp3</flashmp3>
- 9753124680 <flashmp3>Kings10.mp3</flashmp3>
- E9753124680T <flashmp3>Kings12.mp3</flashmp3>
- Tittums (alternate front bell, back bell)
- 142536 <flashmp3>Tittums6.mp3</flashmp3>
- 15263748 <flashmp3>Tittums8.mp3</flashmp3>
- 1627384950 <flashmp3>Tittums10.mp3</flashmp3>
- 172839405E6T <flashmp3>Tittums12.mp3</flashmp3>
- Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
- 531246 <flashmp3>Kings6.mp3</flashmp3>
- 12753468 <flashmp3>Whittingtons8.mp3</flashmp3>
- 3124975680 <flashmp3>Whittingtons10.mp3</flashmp3>
- 531246E9780T <flashmp3>Whittingtons12.mp3</flashmp3>
- Hagdyke (swapped pairs)
- 341256 <flashmp3>Hagdyke6.mp3</flashmp3>
- 12563478 <flashmp3>Hagdyke8.mp3</flashmp3>
- 3412785690 <flashmp3>Hagdyke10.mp3</flashmp3>
- 1256349078ET <flashmp3>Hagdyke12.mp3</flashmp3>
- Rollercoaster (reversed triplets)
- 3216549870 <flashmp3>Rollercoaster10.mp3</flashmp3>