Difference between revisions of "Ringers Diary Surprise Major Methods"
Jump to navigation
Jump to search
(add years 1949-50 from Alan Glover) |
m (Collapse 1950-52) |
||
Line 2: | Line 2: | ||
<br><br> | <br><br> | ||
{| cellspacing="0" cellpadding="2" style="border: 1px solid darkgray; text-align:center;" | {| cellspacing="0" cellpadding="2" style="border: 1px solid darkgray; text-align:center;" | ||
− | ! scope="col" |STD8||NS23||NOT8||R10||PPE||Method||1949|| | + | ! scope="col" |STD8||NS23||NOT8||R10||PPE||Method||1949||50-52||1953||1954||1955||1956||1957||1958||1959||1960||1961||1962||1963||1964||1965||66-71||1972||73-75||76-80||1981||82-83||84-86||87-88||89-91||92-07||08-13||14-17||2018||2019 |
|- | |- | ||
− | |✔||✔||✔|| ||✔||Cambridge | + | |✔||✔||✔|| ||✔||Cambridge||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | |✔||✔|| ||✔||✔||Yorkshire||  | + | |✔||✔|| ||✔||✔||Yorkshire|| ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | |✔||✔||✔||✔||✔||Bristol | + | |✔||✔||✔||✔||✔||Bristol||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | |✔||✔||✔|| ||✔||London | + | |✔||✔||✔|| ||✔||London||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | |✔||✔|| || || ||Rutland||  | + | |✔||✔|| || || ||Rutland|| ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | | || || || ||✔||Ealing | + | | || || || ||✔||Ealing|| || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔|| || || || ||✔||✔||✔||✔||✔|| || ||✔||✔ |
|- | |- | ||
− | |✔||✔||✔||✔||✔||Superlative | + | |✔||✔||✔||✔||✔||Superlative||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | |✔||✔|| || || ||Pudsey | + | |✔||✔|| || || ||Pudsey|| || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | | ||✔|| || || ||Ashtead | + | | ||✔|| || || ||Ashtead|| || || || || ||✔|| || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔|| || || ||✔ |
|- | |- | ||
− | |✔||✔|| || || ||Lincolnshire | + | |✔||✔|| || || ||Lincolnshire|| || || ||✔||✔||✔|| || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | | || || || ||✔||Painswick | + | | || || || ||✔||Painswick|| || || || || || ||✔|| || || || || || || || || || || || || ||✔||✔|| || || || || || ||✔ |
|- | |- | ||
− | | || || || || ||Belgrave | + | | || || || || ||Belgrave|| || || || || || || ||✔|| || || || || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ||✔||✔||✔||✔||Cornwall | + | | ||✔||✔||✔||✔||Cornwall|| || || || || || || || ||✔|| || || || || || || || || ||✔|| ||✔|| || ||✔|| ||✔||✔||✔||✔ |
|- | |- | ||
− | | || || || || ||New Cambridge | + | | || || || || ||New Cambridge|| || || || || || || || || ||✔||✔|| || || || || || || || || || || || || || || || || || |
|- | |- | ||
− | | || || || || ||Peterborough | + | | || || || || ||Peterborough|| || || || || || || || || || ||✔|| || || || || ||✔|| || || || || || || || || || || || |
|- | |- | ||
− | | || || || || ||Premier | + | | || || || || ||Premier|| || || || || || || || || || || ||✔||✔||✔|| || || || || || || || || || || || || || || |
|- | |- | ||
− | | || || || || ||Southgate | + | | || || || || ||Southgate|| || || | ||| || || || || || || || ||✔|| || || || || || || || || || || || || || || || |
|- | |- | ||
− | | ||✔|| || || ||Watford | + | | ||✔|| || || ||Watford|| || ||✔||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔||✔|| || ||✔||✔|| || || ||✔||✔ |
|- | |- | ||
− | | ||✔|| || || ||Wembley | + | | ||✔|| || || ||Wembley|| || || || ||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔|| || ||✔||✔|| || || || || |
|- | |- | ||
− | | ||✔||✔||✔|| ||Glasgow | + | | ||✔||✔||✔|| ||Glasgow|| || || || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | | || || || || ||Belfast | + | | || || || || ||Belfast|| || || || || || || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ |
|- | |- | ||
− | | ||✔||✔|| || ||Cassiobury | + | | ||✔||✔|| || ||Cassiobury|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔||✔||✔||✔ |
|- | |- | ||
− | | ||✔|| || || ||Cray | + | | ||✔|| || || ||Cray|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || ||✔|| |
|- | |- | ||
− | | ||✔|| || ||✔||Double Dublin | + | | ||✔|| || ||✔||Double Dublin|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || ||✔||✔ |
|- | |- | ||
− | | ||✔|| || || ||Ipswich | + | | ||✔|| || || ||Ipswich|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || |
|- | |- | ||
− | | ||✔|| || || ||Jersey | + | | ||✔|| || || ||Jersey|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || |
|- | |- | ||
− | | ||✔|| || || ||Lindum | + | | ||✔|| || || ||Lindum|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || |
|- | |- | ||
− | | ||✔|| || || ||Preston | + | | ||✔|| || || ||Preston|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || |
|- | |- | ||
− | | ||✔|| || || ||Tavistock | + | | ||✔|| || || ||Tavistock|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || ||✔||✔|| |
|- | |- | ||
− | | ||✔|| || ||✔||Uxbridge | + | | ||✔|| || ||✔||Uxbridge|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || ||✔ |
|- | |- | ||
− | | ||✔|| || || ||Whalley | + | | ||✔|| || || ||Whalley|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || |
|- | |- | ||
− | | || ||✔||✔||✔||Lessness | + | | || ||✔||✔||✔||Lessness|| || || || || || || || || || || || || || || || || || || || || || || || || ||✔||✔||✔||✔ |
|- | |- | ||
− | | || || || || ||Buckfastleigh | + | | || || || || ||Buckfastleigh|| || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔|| |
|- | |- | ||
− | | || || ||✔|| ||Adelaide | + | | || || ||✔|| ||Adelaide|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| || |
|- | |- | ||
− | | || || || || ||Dereham | + | | || || || || ||Dereham|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ |
|- | |- | ||
− | | || || ||✔||✔||Deva | + | | || || ||✔||✔||Deva|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ |
|- | |- | ||
− | | || || ||✔|| ||Malpas | + | | || || ||✔|| ||Malpas|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ |
|- | |- | ||
− | | || || || || ||Brighton | + | | || || || || ||Brighton|| || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Turramurra | + | | || || || ||✔||Turramurra|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Cooktown Orchid D | + | | || || || ||✔||Cooktown Orchid D|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Frodsham | + | | || || || ||✔||Frodsham|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Ely | + | | || || || ||✔||Ely|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Ytterbium | + | | || || || ||✔||Ytterbium|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Venusium | + | | || || || ||✔||Venusium|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Lancashire | + | | || || || ||✔||Lancashire|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||✔||Kenninghall | + | | || || || ||✔||Kenninghall|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|- | |- | ||
− | | || || || ||& | + | | || || || ||✔||Jovium|| || || || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| |
|} | |} |
Revision as of 00:01, 9 September 2019
The table below shows the Surprise and Delight (D) Major methods that appeared in the Ringers' Notebook and Diary / Ringing World Diary by year. The methods are also marked to show whether they are in the Standard 8 (STD8), Norman Smith's 23 (NS23), the Nottingham 8 (NOT8), MBD's Renaissance 10 (R10) or Project Pickled Egg (PPE) series of methods including core, extended and try also methods.
STD8 | NS23 | NOT8 | R10 | PPE | Method | 1949 | 50-52 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 66-71 | 1972 | 73-75 | 76-80 | 1981 | 82-83 | 84-86 | 87-88 | 89-91 | 92-07 | 08-13 | 14-17 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | Cambridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
✔ | ✔ | ✔ | ✔ | Yorkshire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
✔ | ✔ | ✔ | ✔ | ✔ | Bristol | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | London | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
✔ | ✔ | Rutland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
✔ | Ealing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
✔ | ✔ | ✔ | ✔ | ✔ | Superlative | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | Pudsey | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
✔ | Ashtead | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
✔ | ✔ | Lincolnshire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||
✔ | Painswick | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
Belgrave | ✔ | ||||||||||||||||||||||||||||||||||
✔ | ✔ | ✔ | ✔ | Cornwall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
New Cambridge | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Peterborough | ✔ | ✔ | |||||||||||||||||||||||||||||||||
Premier | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Southgate | ✔ | ||||||||||||||||||||||||||||||||||
✔ | Watford | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
✔ | Wembley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
✔ | ✔ | ✔ | Glasgow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Belfast | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||||
✔ | ✔ | Cassiobury | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
✔ | Cray | ✔ | ✔ | ||||||||||||||||||||||||||||||||
✔ | ✔ | Double Dublin | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
✔ | Ipswich | ✔ | |||||||||||||||||||||||||||||||||
✔ | Jersey | ✔ | |||||||||||||||||||||||||||||||||
✔ | Lindum | ✔ | |||||||||||||||||||||||||||||||||
✔ | Preston | ✔ | |||||||||||||||||||||||||||||||||
✔ | Tavistock | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||
✔ | ✔ | Uxbridge | ✔ | ✔ | |||||||||||||||||||||||||||||||
✔ | Whalley | ✔ | |||||||||||||||||||||||||||||||||
✔ | ✔ | ✔ | Lessness | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
Buckfastleigh | ✔ | ✔ | |||||||||||||||||||||||||||||||||
✔ | Adelaide | ✔ | |||||||||||||||||||||||||||||||||
Dereham | ✔ | ✔ | |||||||||||||||||||||||||||||||||
✔ | ✔ | Deva | ✔ | ✔ | |||||||||||||||||||||||||||||||
✔ | Malpas | ✔ | ✔ | ||||||||||||||||||||||||||||||||
Brighton | ✔ | ||||||||||||||||||||||||||||||||||
✔ | Turramurra | ✔ | |||||||||||||||||||||||||||||||||
✔ | Cooktown Orchid D | ✔ | |||||||||||||||||||||||||||||||||
✔ | Frodsham | ✔ | |||||||||||||||||||||||||||||||||
✔ | Ely | ✔ | |||||||||||||||||||||||||||||||||
✔ | Ytterbium | ✔ | |||||||||||||||||||||||||||||||||
✔ | Venusium | ✔ | |||||||||||||||||||||||||||||||||
✔ | Lancashire | ✔ | |||||||||||||||||||||||||||||||||
✔ | Kenninghall | ✔ | |||||||||||||||||||||||||||||||||
✔ | Jovium | ✔ |