Ringers Diary Surprise Major Methods: Difference between revisions
Jump to navigation
Jump to search
m Added 1953 |
add 2019 methods |
||
| Line 1: | Line 1: | ||
The table below shows the Surprise Major methods that appeared in the Ringers' Notebook and Diary / Ringing World Diary by year. The methods are also marked to show whether they are in the Standard 8 (STD8), Norman Smith's 23 (NS23), the Nottingham 8 (NOT8), MBD's Renaissance 10 (R10) or Project Pickled Egg (PPE) series of methods. | The table below shows the Surprise and Delight (D) Major methods that appeared in the Ringers' Notebook and Diary / Ringing World Diary by year. The methods are also marked to show whether they are in the Standard 8 (STD8), Norman Smith's 23 (NS23), the Nottingham 8 (NOT8), MBD's Renaissance 10 (R10) or Project Pickled Egg (PPE) series of methods including core, extended and try also methods. | ||
<br><br> | <br><br> | ||
{| cellspacing="0" cellpadding="2" style="border: 1px solid darkgray; text-align:center;" | {| cellspacing="0" cellpadding="2" style="border: 1px solid darkgray; text-align:center;" | ||
! scope="col" |STD8||NS23||NOT8||R10||PPE||Method||1953||1954||1955||1956||1957||1958||1959||1960||1961||1962||1963||1964||1965||66-71||1972||73-75||76-80||1981||82-83||84-86||87-88||89-91||92-07||08-13||14-17||2018 | ! scope="col" |STD8||NS23||NOT8||R10||PPE||Method||1953||1954||1955||1956||1957||1958||1959||1960||1961||1962||1963||1964||1965||66-71||1972||73-75||76-80||1981||82-83||84-86||87-88||89-91||92-07||08-13||14-17||2018||2019 | ||
|- | |- | ||
|✔||✔||✔|| ||✔||Cambridge||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔||✔|| ||✔||Cambridge||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
|✔||✔|| ||✔||✔||Yorkshire||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔|| ||✔||✔||Yorkshire||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
|✔||✔||✔||✔||✔||Bristol||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔||✔||✔||✔||Bristol||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
|✔||✔||✔|| ||✔||London||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔||✔|| ||✔||London||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
|✔||✔|| || || ||Rutland||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔|| || || ||Rutland||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
| || || || ||& | | || || || ||✔||Ealing||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔|| || || || ||✔||✔||✔||✔||✔|| || ||✔||✔ | ||
|- | |- | ||
|✔||✔||✔||✔||✔||Superlative||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔||✔||✔||✔||Superlative||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
|✔||✔|| || || ||Pudsey||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔|| || || ||Pudsey||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
| ||✔|| || || ||Ashtead|| || || ||✔|| || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔|| || || | | ||✔|| || || ||Ashtead|| || || ||✔|| || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔|| || || ||✔ | ||
|- | |- | ||
|✔||✔|| || || ||Lincolnshire|| ||✔||✔||✔|| || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | |✔||✔|| || || ||Lincolnshire|| ||✔||✔||✔|| || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
| || || || ||& | | || || || ||✔||Painswick|| || || || ||✔|| || || || || || || || || || || || || ||✔||✔|| || || || || || ||✔ | ||
|- | |- | ||
| || || || || ||Belgrave|| || || || || ||✔|| || || || || || || || || || || || || || || || || || || || | | || || || || ||Belgrave|| || || || || ||✔|| || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| ||✔||✔||✔||✔||Cornwall|| || || || || || ||✔|| || || || || || || || || ||✔|| ||✔|| || ||✔|| ||✔||✔||✔ | | ||✔||✔||✔||✔||Cornwall|| || || || || || ||✔|| || || || || || || || || ||✔|| ||✔|| || ||✔|| ||✔||✔||✔||✔ | ||
|- | |- | ||
| || || || || ||New Cambridge|| || || || || || || ||✔||✔|| || || || || || || || || || || || || || || || || | | || || || || ||New Cambridge|| || || || || || || ||✔||✔|| || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
| || || || || ||Peterborough|| || || || || || || || ||✔|| || || || || ||✔|| || || || || || || || || || || | | || || || || ||Peterborough|| || || || || || || || ||✔|| || || || || ||✔|| || || || || || || || || || || || | ||
|- | |- | ||
| || || || || ||Premier|| || || || || || || || || ||✔||✔||✔|| || || || || || || || || || || || || || | | || || || || ||Premier|| || || || || || || || || ||✔||✔||✔|| || || || || || || || || || || || || || || | ||
|- | |- | ||
| || || || || ||Southgate|| | ||| || || || || || || || ||✔|| || || || || || || || || || || || || || || | | || || || || ||Southgate|| | ||| || || || || || || || ||✔|| || || || || || || || || || || || || || || || | ||
|- | |- | ||
| ||✔|| || || ||Watford||✔||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔||✔|| || ||✔||✔|| || || ||✔ | | ||✔|| || || ||Watford||✔||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔||✔|| || ||✔||✔|| || || ||✔||✔ | ||
|- | |- | ||
| ||✔|| || || ||Wembley|| || ||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔|| || ||✔||✔|| || || || | | ||✔|| || || ||Wembley|| || ||✔|| || || || || || || || || || ||✔||✔||✔||✔||✔|| || ||✔||✔|| || || || || | ||
|- | |- | ||
| ||✔||✔||✔|| ||Glasgow|| || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | | ||✔||✔||✔|| ||Glasgow|| || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
| || || || || ||Belfast|| || || || || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔ | | || || || || ||Belfast|| || || || || || || || || || || || || || || || || ||✔||✔||✔||✔||✔||✔||✔||✔||✔||✔ | ||
|- | |- | ||
| ||✔||✔|| || ||Cassiobury|| || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔||✔||✔ | | ||✔||✔|| || ||Cassiobury|| || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔||✔||✔||✔ | ||
|- | |- | ||
| ||✔|| || || ||Cray|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || ||✔ | | ||✔|| || || ||Cray|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || ||✔|| | ||
|- | |- | ||
| ||✔|| || ||& | | ||✔|| || ||✔||Double Dublin|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || ||✔||✔ | ||
|- | |- | ||
| ||✔|| || || ||Ipswich|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || | | ||✔|| || || ||Ipswich|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || | ||
|- | |- | ||
| ||✔|| || || ||Jersey|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || | | ||✔|| || || ||Jersey|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || | ||
|- | |- | ||
| ||✔|| || || ||Lindum|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || | | ||✔|| || || ||Lindum|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || | ||
|- | |- | ||
| ||✔|| || || ||Preston|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || | | ||✔|| || || ||Preston|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || | ||
|- | |- | ||
| ||✔|| || || ||Tavistock|| || || || || || || || || || || || || || || || || || || || || ||✔|| || ||✔||✔ | | ||✔|| || || ||Tavistock|| || || || || || || || || || || || || || || || || || || || || ||✔|| || ||✔||✔|| | ||
|- | |- | ||
| ||✔|| || ||& | | ||✔|| || ||✔||Uxbridge|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || ||✔ | ||
|- | |- | ||
| ||✔|| || || ||Whalley|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || | | ||✔|| || || ||Whalley|| || || || || || || || || || || || || || || || || || || || || ||✔|| || || || || | ||
|- | |- | ||
| || ||✔||✔||✔||Lessness|| || || || || || || || || || || || || || || || || || || || || || || ||✔||✔||✔ | | || ||✔||✔||✔||Lessness|| || || || || || || || || || || || || || || || || || || || || || || ||✔||✔||✔||✔ | ||
|- | |- | ||
| || || || || ||Buckfastleigh|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ | | || || || || ||Buckfastleigh|| || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔|| | ||
|- | |- | ||
| || || ||✔|| ||Adelaide|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | | || || ||✔|| ||Adelaide|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| || | ||
|- | |- | ||
| || || || || ||Dereham|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | | || || || || ||Dereham|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ | ||
|- | |- | ||
| || || ||✔||& | | || || ||✔||✔||Deva|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ | ||
|- | |- | ||
| || || ||✔|| ||Malpas|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | | || || ||✔|| ||Malpas|| || || || || || || || || || || || || || || || || || || || || || || || ||✔|| ||✔ | ||
|- | |- | ||
| || || || || ||Brighton|| || || || || || || || || || || || || || || || || || || || || || || || || ||✔ | | || || || || ||Brighton|| || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | ||
|- | |||
| || || || ||✔||Turramurra|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Cooktown Orchid D|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Frodsham|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Ely|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Ytterbium|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Venusium|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Lancashire|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || ||✔||Kenninghall|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|- | |||
| || || || || ||Jovium|| || || || || || || || || || || || || || || || || || || || || || || || || || ||✔|| | |||
|} | |} | ||
Revision as of 13:27, 8 November 2018
The table below shows the Surprise and Delight (D) Major methods that appeared in the Ringers' Notebook and Diary / Ringing World Diary by year. The methods are also marked to show whether they are in the Standard 8 (STD8), Norman Smith's 23 (NS23), the Nottingham 8 (NOT8), MBD's Renaissance 10 (R10) or Project Pickled Egg (PPE) series of methods including core, extended and try also methods.
| STD8 | NS23 | NOT8 | R10 | PPE | Method | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 66-71 | 1972 | 73-75 | 76-80 | 1981 | 82-83 | 84-86 | 87-88 | 89-91 | 92-07 | 08-13 | 14-17 | 2018 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | Cambridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | Yorkshire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | ✔ | ✔ | ✔ | Bristol | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ✔ | ✔ | ✔ | ✔ | London | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| ✔ | ✔ | Rutland | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ✔ | Ealing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
| ✔ | ✔ | ✔ | ✔ | ✔ | Superlative | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ✔ | ✔ | Pudsey | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| ✔ | Ashtead | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||
| ✔ | ✔ | Lincolnshire | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
| ✔ | Painswick | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
| Belgrave | ✔ | ||||||||||||||||||||||||||||||||
| ✔ | ✔ | ✔ | ✔ | Cornwall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||
| New Cambridge | ✔ | ✔ | |||||||||||||||||||||||||||||||
| Peterborough | ✔ | ✔ | |||||||||||||||||||||||||||||||
| Premier | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||
| Southgate | ✔ | ||||||||||||||||||||||||||||||||
| ✔ | Watford | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||
| ✔ | Wembley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||
| ✔ | ✔ | ✔ | Glasgow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
| Belfast | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||||||
| ✔ | ✔ | Cassiobury | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
| ✔ | Cray | ✔ | ✔ | ||||||||||||||||||||||||||||||
| ✔ | ✔ | Double Dublin | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||
| ✔ | Ipswich | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Jersey | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Lindum | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Preston | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Tavistock | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||
| ✔ | ✔ | Uxbridge | ✔ | ✔ | |||||||||||||||||||||||||||||
| ✔ | Whalley | ✔ | |||||||||||||||||||||||||||||||
| ✔ | ✔ | ✔ | Lessness | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||
| Buckfastleigh | ✔ | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Adelaide | ✔ | |||||||||||||||||||||||||||||||
| Dereham | ✔ | ✔ | |||||||||||||||||||||||||||||||
| ✔ | ✔ | Deva | ✔ | ✔ | |||||||||||||||||||||||||||||
| ✔ | Malpas | ✔ | ✔ | ||||||||||||||||||||||||||||||
| Brighton | ✔ | ||||||||||||||||||||||||||||||||
| ✔ | Turramurra | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Cooktown Orchid D | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Frodsham | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Ely | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Ytterbium | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Venusium | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Lancashire | ✔ | |||||||||||||||||||||||||||||||
| ✔ | Kenninghall | ✔ | |||||||||||||||||||||||||||||||
| Jovium | ✔ |