Difference between revisions of "Row"
Jump to navigation
Jump to search
m (Tittums added) |
|||
Line 16: | Line 16: | ||
* Rounds (down the scale) | * Rounds (down the scale) | ||
** 123456 | ** 123456 | ||
− | ** 12345678 | + | ** 12345678 <flashmp3>Rounds8.mp3</flashmp3> |
+ | ** 1234567890 | ||
+ | ** 1234567890ET | ||
* Back Rounds (reverse rounds) | * Back Rounds (reverse rounds) | ||
** 654321 | ** 654321 | ||
− | ** 87654321 | + | ** 87654321 <flashmp3>BackRounds8.mp3</flashmp3> |
− | ** 0987654321 | + | ** 0987654321 |
+ | ** TE0987654321 | ||
* Queens (odds and evens) | * Queens (odds and evens) | ||
** 135246 | ** 135246 | ||
− | ** 13572468 | + | ** 13572468 <flashmp3>Queens8.mp3</flashmp3> |
− | ** 1357924680 | + | ** 1357924680 |
+ | ** 13579E24680T | ||
+ | * Kings (reversed odds and evens) | ||
+ | ** 531246 | ||
+ | ** 75312468 <flashmp3>Kings8.mp3</flashmp3> | ||
+ | ** 9753124680 | ||
+ | ** E9753124680T | ||
* Tittums (alternate front bell, back bell) | * Tittums (alternate front bell, back bell) | ||
** 142536 | ** 142536 | ||
− | ** 15263748 | + | ** 15263748 <flashmp3>Tittums8.mp3</flashmp3> |
− | ** 1627384950 | + | ** 1627384950 |
+ | ** 172839405E6T | ||
* Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers) | * Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers) | ||
** 531246 | ** 531246 | ||
− | ** 12753468 | + | ** 12753468 <flashmp3>Whittingtons8.mp3</flashmp3> |
** 3124975680 | ** 3124975680 | ||
** 531246E9780T | ** 531246E9780T | ||
+ | * Hagdyke (swapped pairs) | ||
+ | ** 341256 | ||
+ | ** 12563478 <flashmp3>Hagdyke8.mp3</flashmp3> | ||
+ | ** 3412785690 | ||
+ | ** 1256349078ET | ||
[[Category:Terminology]] | [[Category:Terminology]] |
Revision as of 12:17, 17 January 2009
A Row is a permutation of the bells at a particular Stage.
Notes
Bells are numbered sequentially from the highest to the lowest note being rung, with single characters for bells from 9 to 16 (i.e. 0ETABCD). When writing out rows, each is written on a separate line so that the path of individual bells can be seen by looking down the columns.
- 123456
- 214365
- 241635
- 426153
- 462513
- 645231
- 654321
Special Names for Rows
- Rounds (down the scale)
- 123456
- 12345678 <flashmp3>Rounds8.mp3</flashmp3>
- 1234567890
- 1234567890ET
- Back Rounds (reverse rounds)
- 654321
- 87654321 <flashmp3>BackRounds8.mp3</flashmp3>
- 0987654321
- TE0987654321
- Queens (odds and evens)
- 135246
- 13572468 <flashmp3>Queens8.mp3</flashmp3>
- 1357924680
- 13579E24680T
- Kings (reversed odds and evens)
- 531246
- 75312468 <flashmp3>Kings8.mp3</flashmp3>
- 9753124680
- E9753124680T
- Tittums (alternate front bell, back bell)
- 142536
- 15263748 <flashmp3>Tittums8.mp3</flashmp3>
- 1627384950
- 172839405E6T
- Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
- 531246
- 12753468 <flashmp3>Whittingtons8.mp3</flashmp3>
- 3124975680
- 531246E9780T
- Hagdyke (swapped pairs)
- 341256
- 12563478 <flashmp3>Hagdyke8.mp3</flashmp3>
- 3412785690
- 1256349078ET