Difference between revisions of "Row"
Jump to navigation
Jump to search
(New page: {{Definition| A '''Row ''' is a permutation of the bells at a particular Stage.}} =Notes= Bells are numbered sequentially from the highest to the lowest note being rung. row: 1 2...) |
|||
Line 3: | Line 3: | ||
=Notes= | =Notes= | ||
− | Bells are numbered sequentially from the highest to the lowest note being rung. | + | Bells are numbered sequentially from the highest to the lowest note being rung, with single characters for bells from 9 to 16 (i.e. 0ETABCD). When writing out rows, each is written on a separate line so that the path of individual bells can be seen by looking down the columns. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | :<tt>123456</tt><br /> | ||
+ | :<tt>214365</tt><br /> | ||
+ | :<tt>241635</tt><br /> | ||
+ | :<tt>426153</tt><br /> | ||
+ | :<tt>462513</tt><br /> | ||
+ | :<tt>645231</tt><br /> | ||
+ | :<tt>654321</tt><br /> | ||
=Special Names for Rows= | =Special Names for Rows= | ||
Line 16: | Line 17: | ||
** 123456 | ** 123456 | ||
** 12345678, etc | ** 12345678, etc | ||
+ | * Back Rounds (reverse rounds) | ||
+ | ** 654321 | ||
+ | ** 87654321 | ||
+ | ** 0987654321, etc | ||
* Queens (odds and evens) | * Queens (odds and evens) | ||
** 135246 | ** 135246 | ||
** 13572468 | ** 13572468 | ||
** 1357924680, etc | ** 1357924680, etc | ||
+ | * Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers) | ||
+ | ** 531246 | ||
+ | ** 12753468 | ||
+ | ** 3124975680 | ||
+ | ** 531246E9780T | ||
[[Category:Terminology]] | [[Category:Terminology]] |
Revision as of 19:53, 7 August 2008
A Row is a permutation of the bells at a particular Stage.
Notes
Bells are numbered sequentially from the highest to the lowest note being rung, with single characters for bells from 9 to 16 (i.e. 0ETABCD). When writing out rows, each is written on a separate line so that the path of individual bells can be seen by looking down the columns.
- 123456
- 214365
- 241635
- 426153
- 462513
- 645231
- 654321
Special Names for Rows
- Rounds (down the scale)
- 123456
- 12345678, etc
- Back Rounds (reverse rounds)
- 654321
- 87654321
- 0987654321, etc
- Queens (odds and evens)
- 135246
- 13572468
- 1357924680, etc
- Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
- 531246
- 12753468
- 3124975680
- 531246E9780T