Difference between revisions of "Row"

From Changeringing Wiki
Jump to navigation Jump to search
(update audio links)
(fix Whittingtons on 6)
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
  
 
* '''Rounds''' (down the scale)
 
* '''Rounds''' (down the scale)
** 123456 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Rounds6.mp3}}  
+
** 123456 {{Audio|name=Rounds6.mp3}}  
** 12345678 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Rounds8.mp3}}
+
** 12345678 {{Audio|name=Rounds8.mp3}}
** 1234567890 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Rounds10.mp3}}
+
** 1234567890 {{Audio|name=Rounds10.mp3}}
** 1234567890ET {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Rounds12.mp3}}  
+
** 1234567890ET {{Audio|name=Rounds12.mp3}}  
  
  
 
* '''Back Rounds''' (reverse rounds)
 
* '''Back Rounds''' (reverse rounds)
** 654321 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/BackRounds6.mp3}}  
+
** 654321 {{Audio|name=BackRounds6.mp3}}  
** 87654321 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/BackRounds8.mp3}}
+
** 87654321 {{Audio|name=BackRounds8.mp3}}
** 0987654321 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/BackRounds10.mp3}}
+
** 0987654321 {{Audio|name=BackRounds10.mp3}}
** TE0987654321 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/BackRounds12.mp3}}
+
** TE0987654321 {{Audio|name=BackRounds12.mp3}}
  
  
 
* '''Queens''' (odds and evens)
 
* '''Queens''' (odds and evens)
** 135246 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Queens6.mp3}}
+
** 135246 {{Audio|name=Queens6.mp3}}
** 13572468 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Queens8.mp3}}
+
** 13572468 {{Audio|name=Queens8.mp3}}
** 1357924680 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Queens10.mp3}}
+
** 1357924680 {{Audio|name=Queens10.mp3}}
** 13579E24680T {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Queens12.mp3}}
+
** 13579E24680T {{Audio|name=Queens12.mp3}}
  
  
 
* '''Kings''' (reversed odds and evens)
 
* '''Kings''' (reversed odds and evens)
** 531246 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Kings6.mp3}}
+
** 531246 {{Audio|name=Kings6.mp3}}
** 75312468 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Kings8.mp3}}
+
** 75312468 {{Audio|name=Kings8.mp3}}
** 9753124680 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Kings10.mp3}}
+
** 9753124680 {{Audio|name=Kings10.mp3}}
** E9753124680T {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Kings12.mp3}}
+
** E9753124680T {{Audio|name=Kings12.mp3}}
  
  
 
* '''Tittums''' (alternate front bell, back bell)
 
* '''Tittums''' (alternate front bell, back bell)
** 142536 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Tittums6.mp3}}
+
** 142536 {{Audio|name=Tittums6.mp3}}
** 15263748 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Tittums8.mp3}}
+
** 15263748 {{Audio|name=Tittums8.mp3}}
** 1627384950 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Tittums10.mp3}}
+
** 1627384950 {{Audio|name=Tittums10.mp3}}
** 172839405E6T {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Tittums12.mp3}}
+
** 172839405E6T {{Audio|name=Tittums12.mp3}}
  
  
 
* '''Whittingtons''' (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
 
* '''Whittingtons''' (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
** 531246 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Whittingtons6.mp3}}
+
** 531246 {{Audio|name=Kings6.mp3}}
** 12753468 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Whittingtons8.mp3}}
+
** 12753468 {{Audio|name=Whittingtons8.mp3}}
** 3124975680 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Whittingtons10.mp3}}
+
** 3124975680 {{Audio|name=Whittingtons10.mp3}}
** 531246E9780T {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Whittingtons12.mp3}}
+
** 531246E9780T {{Audio|name=Whittingtons12.mp3}}
  
  
 
* '''Hagdyke''' (swapped pairs)
 
* '''Hagdyke''' (swapped pairs)
** 341256 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Hagdyke6.mp3}}
+
** 341256 {{Audio|name=Hagdyke6.mp3}}
** 12563478 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Hagdyke8.mp3}}
+
** 12563478 {{Audio|name=Hagdyke8.mp3}}
** 3412785690 {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Hagdyke10.mp3}}
+
** 3412785690 {{Audio|name=Hagdyke10.mp3}}
** 1256349078ET {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Hagdyke12.mp3}}
+
** 1256349078ET {{Audio|name=Hagdyke12.mp3}}
  
  
 
* '''Rollercoaster''' (reversed triplets)
 
* '''Rollercoaster''' (reversed triplets)
** 3216549870  {{#widget:Html5mediaAudio|url=https://wiki.changeringing.co.uk/audio/Rollercoaster10.mp3}}
+
** 3216549870  {{Audio|name=Rollercoaster10.mp3}}
 
[[Category:Terminology]]
 
[[Category:Terminology]]

Latest revision as of 15:24, 8 January 2020

A Row is a permutation of the bells at a particular Stage.

Notes

Bells are numbered sequentially from the highest to the lowest note being rung, with single characters for bells from 9 to 16 (i.e. 0ETABCD). When writing out rows, each is written on a separate line so that the path of individual bells can be seen by looking down the columns.

123456
214365
241635
426153
462513
645231
654321

Special Names for Rows

  • Rounds (down the scale)
    • 123456
    • 12345678
    • 1234567890
    • 1234567890ET


  • Back Rounds (reverse rounds)
    • 654321
    • 87654321
    • 0987654321
    • TE0987654321


  • Queens (odds and evens)
    • 135246
    • 13572468
    • 1357924680
    • 13579E24680T


  • Kings (reversed odds and evens)
    • 531246
    • 75312468
    • 9753124680
    • E9753124680T


  • Tittums (alternate front bell, back bell)
    • 142536
    • 15263748
    • 1627384950
    • 172839405E6T


  • Whittingtons (reverse odds and evens on the back six bells, replicated on the front bells for higher numbers)
    • 531246
    • 12753468
    • 3124975680
    • 531246E9780T


  • Hagdyke (swapped pairs)
    • 341256
    • 12563478
    • 3412785690
    • 1256349078ET


  • Rollercoaster (reversed triplets)
    • 3216549870