Difference between revisions of "Wedding Fees"
(Clenchwarton added (on behalf of Andrew Davey)) |
(Removed the old, out of date, note for Chesterton) |
||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | A frequently asked question on the [[Change Ringers]] email list over the years has been - "How much do other towers charge for ringing at weddings?". This table has been compiled to record this information, and other towers are encouraged to add to it. In considering what is reasonable readers may wish to search for "average wedding costs" in google or similar. For instance [http://www.telegraph.co.uk/news/2099898/Wedding-costs-soar-to-more-than-and16320,000.html The Telegraph] was reporting an average of £20,000, though this was pre-credit crunch. | + | A frequently asked question on the [[Change Ringers]] email list over the years has been - "How much do other towers charge for ringing at weddings?". This table has been compiled to record this information, and other towers are encouraged to add to it. In considering what is reasonable readers may wish to search for "average wedding costs" in google or similar. For instance in 2008 [http://www.telegraph.co.uk/news/2099898/Wedding-costs-soar-to-more-than-and16320,000.html The Telegraph] was reporting an average of £20,000, though this was pre-credit crunch. |
At most towers, ringers tend to be paid from around £10 to £20, but it can be significantly more for some towers in London! Some towers also include a donation to the Bell Fund as well as their ringing so they may be higher than the rope fee times the number of Bells. If a tower has a separate tower fund it is a good idea to include a donation to the fund as you can get money to have an inspection on your bells every year. | At most towers, ringers tend to be paid from around £10 to £20, but it can be significantly more for some towers in London! Some towers also include a donation to the Bell Fund as well as their ringing so they may be higher than the rope fee times the number of Bells. If a tower has a separate tower fund it is a good idea to include a donation to the fund as you can get money to have an inspection on your bells every year. | ||
Line 6: | Line 6: | ||
===NOTES:=== | ===NOTES:=== | ||
− | |||
− | |||
* At Harwich, local ringers tend not to take their money, although it is always offered. Visiting ringers are paid £10. | * At Harwich, local ringers tend not to take their money, although it is always offered. Visiting ringers are paid £10. | ||
* At Rainhill, St Bart's has a reduced fee, approx 60%, for before or after. Flat rate for weekdays is £150 (£20 per rope). | * At Rainhill, St Bart's has a reduced fee, approx 60%, for before or after. Flat rate for weekdays is £150 (£20 per rope). | ||
* At Whitchurch, the Ringers Charge £2 extra per rope for Before and After. | * At Whitchurch, the Ringers Charge £2 extra per rope for Before and After. | ||
− | * At Warfield, | + | * At Warfield, 8 bells are usually rung, but maybe only 6 if short of people. |
* At Churchdown, £60 from the fee goes to the tower fund, the fee for weekday weddings is £200 of which £80 goes to the tower fund. | * At Churchdown, £60 from the fee goes to the tower fund, the fee for weekday weddings is £200 of which £80 goes to the tower fund. | ||
− | * At St Clement Danes, the fees are | + | * At St Clement Danes, the fees are £40 per ringer. With a choice of 6, 8 or ten. Fees are doubled if before and after is required. There is a fee of £40 paid for ringing the bells up before the service if ringing out is required. There is a fee of £40 for arranging the band. And the church gets a fee of £40. The new fees haven't meant a loss of requests for bells. |
− | * At Clerkenwell there is a choice of 6 or 8. | + | * At Clerkenwell there is a choice of 6 or 8. £30 per ringer. Fees doubled if ringing in and out is required. Double fee for the ringer ringing up the bells. Plus a tower fee of £30. |
− | + | St Barnabas, Pimlico, London. £30 per ringer plus £30 for ringing up the bells before the service. £30 tower fee. | |
+ | * At Hemel Hempstead there is a 50% surcharge for weekday weddings | ||
[[Category: Articles]] | [[Category: Articles]] | ||
==List by Tower== | ==List by Tower== | ||
− | {| style="color:blue;background-color:#ffffdd;" cellpadding="5" cellspacing="0" border="1" | + | {| class="wikitable sortable" style="color:blue;background-color:#ffffdd;" cellpadding="5" cellspacing="0" border="1" |
− | ! Tower | + | ! Tower |
+ | ! When ringing | ||
+ | ! Rope Fee (£) | ||
+ | ! Total Fee (£) | ||
+ | ! Bells | ||
+ | ! data-sort-type=date | Price from: | ||
+ | |- | ||
+ | |Abbots Langley, Herts||before & after||18||112||6||11/11/2013 | ||
+ | |- | ||
+ | |Albury, Herts||after only||15||125||6||28/02/2014 | ||
+ | |- | ||
+ | |Aldbury, Herts||after only||15||120||6||11/11/2013 | ||
+ | |- | ||
+ | |Aldenham, Herts||after only||15||150||8||11/11/2013 | ||
+ | |- | ||
+ | |Aldridge, St Mary, West Mids||after only||12||100||6||2007 | ||
+ | |- | ||
+ | |Alfriston, St Andrew, Sussex,||after only||8||50||6||27/08/2007 | ||
+ | |- | ||
+ | |Anstey, Herts||after only||10||70||6||11/11/2013 | ||
+ | |- | ||
+ | |Apsley, Herts||after only||15||150||6||11/11/2013 | ||
+ | |- | ||
+ | |Ardley, Herts||after only||12.50||75||6||11/11/2013 | ||
+ | |- | ||
+ | |Ashwell, Herts||after only||||||||11/11/2013 | ||
+ | |- | ||
+ | |Aspenden, Herts||after only||10||||8||11/11/2013 | ||
+ | |- | ||
+ | |Aston Tirrold, Oxon, S Michael||||15||90||6||01/01/2008 | ||
+ | |- | ||
+ | |Aston, Herts||after only||15||140||6||11/11/2013 | ||
+ | |- | ||
+ | |Baldock, Herts||after only||12||110||6||11/11/2013 | ||
+ | |- | ||
+ | |Barkway, Herts||after only||15||130||8||11/11/2013 | ||
+ | |- | ||
+ | |Barley, Herts||after only||10||80||6||11/11/2013 | ||
+ | |- | ||
+ | |Barrowby, Lincs.||after only||||105||6||01/01/2008 | ||
+ | |- | ||
+ | |Barrow-upon-Humber, N Lincs.||after only||5||60||8||11/10/2006 | ||
+ | |- | ||
+ | |Beckenham, Kent, St George||Before & after||15||||6-10||09/08/2006 | ||
+ | |- | ||
+ | |Benington, Herts||after only||||||||11/11/2013 | ||
+ | |- | ||
+ | |Berkhamsted, Herts||after only||15||150||8||11/11/2013 | ||
+ | |- | ||
+ | |Birmingham, St Paul 6 bells||before & after||30||220||6||10/10/2006 | ||
+ | |- | ||
+ | |Birmingham, St Paul 6 bells||before or after||20||160||6||10/10/2006 | ||
|- | |- | ||
− | | | + | |Birmingham, St Paul 8 bells||before & after||30||280||8||10/10/2006 |
|- | |- | ||
− | | | + | |Birmingham, St Paul 8 bells||before or after||20||200||8||10/10/2006 |
|- | |- | ||
− | | | + | |Bishops Stortford, Herts||before & after||15||120||10/8/6||11/11/2013 |
|- | |- | ||
− | | | + | |Bishopstoke, Hants, St Mary||after only||12||120||8||01/01/2009 |
|- | |- | ||
− | | | + | |Blewbury, Oxon, S Michael & All Angels||||15||120||8||01/01/2008 |
|- | |- | ||
− | | | + | |Boston, Massachusetts, Christ Church||||||130||5-8||25/09/2005 |
|- | |- | ||
− | | | + | |Brailsford, Derbyshire||after only||15||90||6||2007 |
|- | |- | ||
− | | | + | |Brailsford, Derbyshire||before & after||20||120||6||2007 |
|- | |- | ||
− | | | + | |Brampton, Cambridgeshire||after only||10||80||6||01/01/2007 |
|- | |- | ||
− | | | + | |Braughing, Herts||after only||10||80||8||11/11/2013 |
|- | |- | ||
− | | | + | |Broughton, N Lincs||after only||9||54||6||11/10/2006 |
|- | |- | ||
− | | | + | |Broughton, Staffs||before or after||10||80||8||13/01/2015 |
|- | |- | ||
− | | | + | |Bushey Heath, Herts||after only||15||150||8||11/11/2013 |
|- | |- | ||
− | | | + | |Bushey, Herts||after only||20||220||8||11/11/2013 |
|- | |- | ||
− | | | + | |Cambridge, Cambs, Gt St Mary||per session||20||260-310||6-12||2016 |
|- | |- | ||
− | | | + | |Charlton Kings, Glos, St Mary||after only||10||90||8||05/06/2008 |
|- | |- | ||
− | | | + | |Cheltenham, St Mark||after only||10||100||6-8||01/03/2008 |
|- | |- | ||
− | | | + | |Cherry Hinton, Cambs||after only||10||100||6||01/03/2008 |
|- | |- | ||
− | | | + | |Chesterfield, Derbys, St Mary & All Ss||any||25||250||6-10||01/01/2009 |
|- | |- | ||
− | | | + | |Chesterton, Cambs, St Andrew||before & after||30||230||6||01/01/2022 |
|- | |- | ||
− | | | + | |Chesterton, Cambs, St Andrew*||after only||20||150||6||01/01/2022 |
|- | |- | ||
− | | | + | |Churchdown, Gloucestershire*||before & after||15||150||6||01/08/2008 |
|- | |- | ||
− | | | + | |Clenchwarton, Norfolk||before & after||20||120||5||14/01/2017 |
|- | |- | ||
− | | | + | |Clerkenwell*||before after/both||25/50||250/475||6-8||11/01/2009 |
|- | |- | ||
− | | | + | |Codicote, Herts||after only||15||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Combe, Oxon, S Laurence||after only||15||||6||14/04/2012 |
|- | |- | ||
− | | | + | |Cottered, Herts||after only||20||100||5||11/11/2013 |
|- | |- | ||
− | | | + | |Datchworth, Herts||after only||12||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Denham, Bucks||after only||-||100||6||2017 (under review) |
|- | |- | ||
− | | | + | |East Hagbourne, Oxon, S Andrew||after only||15||120||8||01/01/2008 |
|- | |- | ||
− | | | + | |East Meon||after only||10||120||8||01/01/2008 |
|- | |- | ||
− | | | + | |Eccleshall, Staffs||before & after||20||190||8||13/01/2015 |
|- | |- | ||
− | | | + | |Eccleshall, Staffs||before or after||10||95||8||13/01/2015 |
|- | |- | ||
− | | | + | |Edgbaston, Birmingham||||25||250||8||24/11/2005 |
|- | |- | ||
− | | | + | |Elstree, Herts||after only||15||105||6||11/11/2013 |
|- | |- | ||
− | | | + | |Essendon, Herts||after only||12||100||8||11/11/2013 |
|- | |- | ||
− | | | + | |Finedon, Northants||after only||10||80||8||2008 |
|- | |- | ||
− | | | + | |Furneux Pelham, Herts||after only||15||90||6||11/11/2013 |
|- | |- | ||
− | | | + | |Graveley, Herts||after only||15||110||6||11/11/2013 |
|- | |- | ||
− | | | + | |Great Amwell, Herts||after only||15||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Great Gaddesden, Herts||before & after||15||150||6||11/11/2013 |
|- | |- | ||
− | | | + | |Great Horwood, Bucks. St James||both or after||10||60||6||17/11/2007 |
|- | |- | ||
− | | | + | |Great Offley, Herts||after only||10||60||6||11/11/2013 |
|- | |- | ||
− | | | + | |Great Stanmore, Herts||after only||20||130||6||11/11/2013 |
|- | |- | ||
− | | | + | |Great Wymondley, Herts||after only||17/20||150||6||11/11/2013 |
|- | |- | ||
− | | | + | |Harpenden, Herts||after only||16||150||8||11/11/2013 |
|- | |- | ||
− | | | + | |Harwich, Essex*||||10||100||6||14/08/2007 |
|- | |- | ||
− | | | + | |Hatfield, Herts||after only||20/15||150||10/8/6||11/11/2013 |
|- | |- | ||
− | | | + | |Hemel Hempstead , Herts||after only||12.50/15/20/25||130||6/8||11/11/2013 |
|- | |- | ||
− | | | + | |Hertford, Herts||after only||15||100||8||11/11/2013 |
|- | |- | ||
− | | | + | |Hinxworth, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Histon, St Andrew, Cambs||after only||15||160||8||2016 |
|- | |- | ||
− | | | + | |Hitchin, Herts||after only||18/12||100||8||11/11/2013 |
|- | |- | ||
− | | | + | |Hunsdon, Herts||after only||10||||6||11/11/2013 |
|- | |- | ||
− | | | + | |Kensington,St Mary Abbots||both or after||40/80||400/800||10||2008 |
|- | |- | ||
− | | | + | |Kimpton, Herts||after only||13||100||6||11/11/2013 |
|- | |- | ||
− | | | + | |Kings Langley, Herts||after only||9||100||8||11/11/2013 |
|- | |- | ||
− | | | + | |Knebworth, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Langleybury, Herts||after only||15||110||6||11/11/2013 |
|- | |- | ||
− | | | + | |Lilley, Herts||after only||10||80||6||11/11/2013 |
|- | |- | ||
− | | | + | |Linton, Cambs||after only||||70||6||2011 |
|- | |- | ||
− | | | + | |Little Gaddesden, Herts||after only||15/20||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Little Hadham, Herts||after only||15||125||6||28/02/2014 |
|- | |- | ||
− | | | + | |Little Munden, Herts||after only||15||90||6||11/11/2013 |
|- | |- | ||
− | | | + | |Little Wymondley, Herts||after only||17/20||150||6||11/11/2013 |
|- | |- | ||
− | | | + | |Liverpool, Merseyside, Pier Head||after only||20||160||6||17/04/2010 |
|- | |- | ||
− | | | + | |Liverpool, Merseyside, Tuebrook||||15||90||6||03/09/2005 |
|- | |- | ||
− | | | + | |Llanfrechfa, Gwent, All Saints||||5||50||6-8||11/10/2006 |
|- | |- | ||
− | | | + | |Llantarnam, Gwent, St Michael & All Angels||||6||40||6||11/10/2006 |
|- | |- | ||
− | | | + | |Melbourne, Derbys, SS Michael & Mary||||10||100||8||03/09/2005 |
|- | |- | ||
− | | | + | |Much Hadham, Herts, St Andrew||before||15||125||8||28/02/2014 |
|- | |- | ||
− | | | + | |Newcastle, Jesmond,||before & after||10||80||8||20/09/2007 |
|- | |- | ||
− | | | + | |North Marston, Bucks. Assumption B.V.M||both or after||10||70||6||14/04/2009 |
|- | |- | ||
− | | | + | |North Moreton, Oxon, All Saints||||15||75||5||01/01/2008 |
|- | |- | ||
− | | | + | |Northchurch, Herts||before & after||17||190||6||11/11/2013 |
|- | |- | ||
− | | | + | |Norton, Herts||after only||13||-||8||11/11/2013 |
|- | |- | ||
− | | | + | |Oaks-in-Charnwood, Leics, St James||after only||10||100||8||18/06/2008 |
|- | |- | ||
− | | | + | |Oswestry, Shropshire, St Oswald||after only||10||||8||10/02/2011 |
|- | |- | ||
− | | | + | |Pirton, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Puttenham, Herts||before & after||40||120||3||11/11/2013 |
|- | |- | ||
− | | | + | |Quainton, Bucks. Holy Cross and St. Mary||both or after||10||100||6-8||14/04/2008 |
|- | |- | ||
− | | | + | |Rainhill, Merseyside, St Bart's *||both or either||15||120||6||01/01/2006 |
|- | |- | ||
− | | | + | |Redbourn, Herts||after only||15||180||6||11/11/2013 |
|- | |- | ||
− | | | + | |Rickmansworth, Herts||before & after||15||175||10||11/11/2013 |
|- | |- | ||
− | | | + | |Ridge, Herts||before & after||15||100||6||11/11/2013 |
|- | |- | ||
− | | | + | |Royston, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Rushden, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Sandon, Herts||after only||||||||11/11/2013 |
|- | |- | ||
− | | | + | |Sawbridgeworth, Herts||after only||17||-||6||11/11/2013 |
|- | |- | ||
− | | | + | |Scawby, Lincs||||10||30||3||11/10/2006 |
|- | |- | ||
− | | | + | |Shedfield, Hants, St John the Baptist||after only||12||120||8||2008 & 2009 |
|- | |- | ||
− | | | + | |Sheffield, Cathedral, SS Peter & Paul||before & after||20||200||8-12||06/06/2011 |
|- | |- | ||
− | | | + | |Sheffield, Hallam Cathedral, St Marie(RC)||after||10||100||8||06/06/2011 |
|- | |- | ||
− | | | + | |South Mimms, Herts||before & after||15||100||6||11/11/2013 |
|- | |- | ||
− | | | + | |St Ippolyts, Herts||after only||17/20||150||6||11/11/2013 |
|- | |- | ||
− | | | + | |St Michael's St Albans, Herts||after only||15||160||8||11/11/2013 |
|- | |- | ||
− | | | + | |St Peter's St Albans, Herts||before & after||25||250||8/6||11/11/2013 |
|- | |- | ||
− | | | + | |Staines, Surrey, St Mary / St Peter (same)||before & after||14||||8||2008 |
|- | |- | ||
− | | | + | |Staines, Surrey, St Mary / St Peter (same)||before or after||7||||8||2008 |
|- | |- | ||
− | | | + | |Standon, Herts||after only||12||90||6||11/11/2013 |
|- | |- | ||
− | | | + | |Stevenage, Herts||after only||15||140||6/8||11/11/2013 |
|- | |- | ||
− | | | + | |Stoke-next-Guildford, Surrey, S.J.E.||||15||120||6||09/10/2006 |
|- | |- | ||
− | | | + | |Sydney, St Mary's Cathedral||both||31||310||8||01/01/2011 |
|- | |- | ||
− | | | + | |Sydney, St Philip's||both||31||260.4||8||01/01/2011 |
|- | |- | ||
− | | | + | |Tewin, Herts||after only||10||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Thatcham, Berks||after only||22||220||8||01/01/2018 |
|- | |- | ||
− | | | + | |Thrumpton, Nottingham||before & after||25||175||6||2011 |
|- | |- | ||
− | | | + | |Tring, Herts||after only||15||150||8||11/11/2013 |
|- | |- | ||
− | | | + | |Waddington, Lincoln||after only||6||||6||2008 |
|- | |- | ||
− | | | + | |Walkern, Herts||after only||||||6||11/11/2013 |
|- | |- | ||
− | | | + | |Wallington, Herts||after only||||||6||11/11/2013 |
|- | |- | ||
− | | | + | |Ware, Herts||after only||15||156||8||11/11/2013 |
|- | |- | ||
− | | | + | |Warfield, Bracknell *||after only||20||200||8||2018 |
|- | |- | ||
− | | | + | |Wargrave, Berkshire||after only||15||220||8||2012 |
|- | |- | ||
− | | | + | |Watford, Herts||after only||20||200||8 or 10||11/11/2013 |
|- | |- | ||
− | | | + | |Watton, Herts||after only||15||120||8||11/11/2013 |
|- | |- | ||
− | | | + | |Welwyn, Herts||after only||12||120||6||11/11/2013 |
|- | |- | ||
− | | | + | |Westmill, Herts||after only||10||||6||11/11/2013 |
|- | |- | ||
− | | | + | |Westminster,London,St Clement Danes||before or after/both||40/80||480/960||6-10||2011 |
|- | |- | ||
− | | | + | |Weston, Herts||after only||15||120||6||11/11/2013 |
|- | |- | ||
− | | Wheathampstead, Herts | + | |Wheathampstead, Herts||after only||12||86||8||11/11/2013 |
|- | |- | ||
− | | Whitchurch, Bucks. St. John Evangelist | + | |Whitchurch, Bucks. St. John Evangelist||both or after*||20||120||6||23/01/2008 |
|- | |- | ||
− | | | + | |Whittington, Shropshire,||after only||10||||6|| |
|- | |- | ||
− | | | + | |Widcombe, Bath,||before & after||20||160||8||20/09/2007 |
|- | |- | ||
− | | Winslow, Bucks. St. Laurence | + | |Winslow, Bucks. St. Laurence||both or after||10||80||8||14/04/2009 |
|- | |- | ||
− | | Worcester Cathedral | + | |Worcester Cathedral||||20||435||12|| |
|- | |- | ||
− | | Yelvertoft, All Saints | + | |Yelvertoft, All Saints||||10||60||6||09/10/2006 |
|} | |} |
Latest revision as of 22:31, 14 March 2022
A frequently asked question on the Change Ringers email list over the years has been - "How much do other towers charge for ringing at weddings?". This table has been compiled to record this information, and other towers are encouraged to add to it. In considering what is reasonable readers may wish to search for "average wedding costs" in google or similar. For instance in 2008 The Telegraph was reporting an average of £20,000, though this was pre-credit crunch.
At most towers, ringers tend to be paid from around £10 to £20, but it can be significantly more for some towers in London! Some towers also include a donation to the Bell Fund as well as their ringing so they may be higher than the rope fee times the number of Bells. If a tower has a separate tower fund it is a good idea to include a donation to the fund as you can get money to have an inspection on your bells every year.
At most towers, if they say both or after, they may also be able to just do before.
NOTES:
- At Harwich, local ringers tend not to take their money, although it is always offered. Visiting ringers are paid £10.
- At Rainhill, St Bart's has a reduced fee, approx 60%, for before or after. Flat rate for weekdays is £150 (£20 per rope).
- At Whitchurch, the Ringers Charge £2 extra per rope for Before and After.
- At Warfield, 8 bells are usually rung, but maybe only 6 if short of people.
- At Churchdown, £60 from the fee goes to the tower fund, the fee for weekday weddings is £200 of which £80 goes to the tower fund.
- At St Clement Danes, the fees are £40 per ringer. With a choice of 6, 8 or ten. Fees are doubled if before and after is required. There is a fee of £40 paid for ringing the bells up before the service if ringing out is required. There is a fee of £40 for arranging the band. And the church gets a fee of £40. The new fees haven't meant a loss of requests for bells.
- At Clerkenwell there is a choice of 6 or 8. £30 per ringer. Fees doubled if ringing in and out is required. Double fee for the ringer ringing up the bells. Plus a tower fee of £30.
St Barnabas, Pimlico, London. £30 per ringer plus £30 for ringing up the bells before the service. £30 tower fee.
- At Hemel Hempstead there is a 50% surcharge for weekday weddings
List by Tower
Tower | When ringing | Rope Fee (£) | Total Fee (£) | Bells | Price from: |
---|---|---|---|---|---|
Abbots Langley, Herts | before & after | 18 | 112 | 6 | 11/11/2013 |
Albury, Herts | after only | 15 | 125 | 6 | 28/02/2014 |
Aldbury, Herts | after only | 15 | 120 | 6 | 11/11/2013 |
Aldenham, Herts | after only | 15 | 150 | 8 | 11/11/2013 |
Aldridge, St Mary, West Mids | after only | 12 | 100 | 6 | 2007 |
Alfriston, St Andrew, Sussex, | after only | 8 | 50 | 6 | 27/08/2007 |
Anstey, Herts | after only | 10 | 70 | 6 | 11/11/2013 |
Apsley, Herts | after only | 15 | 150 | 6 | 11/11/2013 |
Ardley, Herts | after only | 12.50 | 75 | 6 | 11/11/2013 |
Ashwell, Herts | after only | 11/11/2013 | |||
Aspenden, Herts | after only | 10 | 8 | 11/11/2013 | |
Aston Tirrold, Oxon, S Michael | 15 | 90 | 6 | 01/01/2008 | |
Aston, Herts | after only | 15 | 140 | 6 | 11/11/2013 |
Baldock, Herts | after only | 12 | 110 | 6 | 11/11/2013 |
Barkway, Herts | after only | 15 | 130 | 8 | 11/11/2013 |
Barley, Herts | after only | 10 | 80 | 6 | 11/11/2013 |
Barrowby, Lincs. | after only | 105 | 6 | 01/01/2008 | |
Barrow-upon-Humber, N Lincs. | after only | 5 | 60 | 8 | 11/10/2006 |
Beckenham, Kent, St George | Before & after | 15 | 6-10 | 09/08/2006 | |
Benington, Herts | after only | 11/11/2013 | |||
Berkhamsted, Herts | after only | 15 | 150 | 8 | 11/11/2013 |
Birmingham, St Paul 6 bells | before & after | 30 | 220 | 6 | 10/10/2006 |
Birmingham, St Paul 6 bells | before or after | 20 | 160 | 6 | 10/10/2006 |
Birmingham, St Paul 8 bells | before & after | 30 | 280 | 8 | 10/10/2006 |
Birmingham, St Paul 8 bells | before or after | 20 | 200 | 8 | 10/10/2006 |
Bishops Stortford, Herts | before & after | 15 | 120 | 10/8/6 | 11/11/2013 |
Bishopstoke, Hants, St Mary | after only | 12 | 120 | 8 | 01/01/2009 |
Blewbury, Oxon, S Michael & All Angels | 15 | 120 | 8 | 01/01/2008 | |
Boston, Massachusetts, Christ Church | 130 | 5-8 | 25/09/2005 | ||
Brailsford, Derbyshire | after only | 15 | 90 | 6 | 2007 |
Brailsford, Derbyshire | before & after | 20 | 120 | 6 | 2007 |
Brampton, Cambridgeshire | after only | 10 | 80 | 6 | 01/01/2007 |
Braughing, Herts | after only | 10 | 80 | 8 | 11/11/2013 |
Broughton, N Lincs | after only | 9 | 54 | 6 | 11/10/2006 |
Broughton, Staffs | before or after | 10 | 80 | 8 | 13/01/2015 |
Bushey Heath, Herts | after only | 15 | 150 | 8 | 11/11/2013 |
Bushey, Herts | after only | 20 | 220 | 8 | 11/11/2013 |
Cambridge, Cambs, Gt St Mary | per session | 20 | 260-310 | 6-12 | 2016 |
Charlton Kings, Glos, St Mary | after only | 10 | 90 | 8 | 05/06/2008 |
Cheltenham, St Mark | after only | 10 | 100 | 6-8 | 01/03/2008 |
Cherry Hinton, Cambs | after only | 10 | 100 | 6 | 01/03/2008 |
Chesterfield, Derbys, St Mary & All Ss | any | 25 | 250 | 6-10 | 01/01/2009 |
Chesterton, Cambs, St Andrew | before & after | 30 | 230 | 6 | 01/01/2022 |
Chesterton, Cambs, St Andrew* | after only | 20 | 150 | 6 | 01/01/2022 |
Churchdown, Gloucestershire* | before & after | 15 | 150 | 6 | 01/08/2008 |
Clenchwarton, Norfolk | before & after | 20 | 120 | 5 | 14/01/2017 |
Clerkenwell* | before after/both | 25/50 | 250/475 | 6-8 | 11/01/2009 |
Codicote, Herts | after only | 15 | 120 | 6 | 11/11/2013 |
Combe, Oxon, S Laurence | after only | 15 | 6 | 14/04/2012 | |
Cottered, Herts | after only | 20 | 100 | 5 | 11/11/2013 |
Datchworth, Herts | after only | 12 | 120 | 6 | 11/11/2013 |
Denham, Bucks | after only | - | 100 | 6 | 2017 (under review) |
East Hagbourne, Oxon, S Andrew | after only | 15 | 120 | 8 | 01/01/2008 |
East Meon | after only | 10 | 120 | 8 | 01/01/2008 |
Eccleshall, Staffs | before & after | 20 | 190 | 8 | 13/01/2015 |
Eccleshall, Staffs | before or after | 10 | 95 | 8 | 13/01/2015 |
Edgbaston, Birmingham | 25 | 250 | 8 | 24/11/2005 | |
Elstree, Herts | after only | 15 | 105 | 6 | 11/11/2013 |
Essendon, Herts | after only | 12 | 100 | 8 | 11/11/2013 |
Finedon, Northants | after only | 10 | 80 | 8 | 2008 |
Furneux Pelham, Herts | after only | 15 | 90 | 6 | 11/11/2013 |
Graveley, Herts | after only | 15 | 110 | 6 | 11/11/2013 |
Great Amwell, Herts | after only | 15 | 120 | 6 | 11/11/2013 |
Great Gaddesden, Herts | before & after | 15 | 150 | 6 | 11/11/2013 |
Great Horwood, Bucks. St James | both or after | 10 | 60 | 6 | 17/11/2007 |
Great Offley, Herts | after only | 10 | 60 | 6 | 11/11/2013 |
Great Stanmore, Herts | after only | 20 | 130 | 6 | 11/11/2013 |
Great Wymondley, Herts | after only | 17/20 | 150 | 6 | 11/11/2013 |
Harpenden, Herts | after only | 16 | 150 | 8 | 11/11/2013 |
Harwich, Essex* | 10 | 100 | 6 | 14/08/2007 | |
Hatfield, Herts | after only | 20/15 | 150 | 10/8/6 | 11/11/2013 |
Hemel Hempstead , Herts | after only | 12.50/15/20/25 | 130 | 6/8 | 11/11/2013 |
Hertford, Herts | after only | 15 | 100 | 8 | 11/11/2013 |
Hinxworth, Herts | after only | 11/11/2013 | |||
Histon, St Andrew, Cambs | after only | 15 | 160 | 8 | 2016 |
Hitchin, Herts | after only | 18/12 | 100 | 8 | 11/11/2013 |
Hunsdon, Herts | after only | 10 | 6 | 11/11/2013 | |
Kensington,St Mary Abbots | both or after | 40/80 | 400/800 | 10 | 2008 |
Kimpton, Herts | after only | 13 | 100 | 6 | 11/11/2013 |
Kings Langley, Herts | after only | 9 | 100 | 8 | 11/11/2013 |
Knebworth, Herts | after only | 11/11/2013 | |||
Langleybury, Herts | after only | 15 | 110 | 6 | 11/11/2013 |
Lilley, Herts | after only | 10 | 80 | 6 | 11/11/2013 |
Linton, Cambs | after only | 70 | 6 | 2011 | |
Little Gaddesden, Herts | after only | 15/20 | 120 | 6 | 11/11/2013 |
Little Hadham, Herts | after only | 15 | 125 | 6 | 28/02/2014 |
Little Munden, Herts | after only | 15 | 90 | 6 | 11/11/2013 |
Little Wymondley, Herts | after only | 17/20 | 150 | 6 | 11/11/2013 |
Liverpool, Merseyside, Pier Head | after only | 20 | 160 | 6 | 17/04/2010 |
Liverpool, Merseyside, Tuebrook | 15 | 90 | 6 | 03/09/2005 | |
Llanfrechfa, Gwent, All Saints | 5 | 50 | 6-8 | 11/10/2006 | |
Llantarnam, Gwent, St Michael & All Angels | 6 | 40 | 6 | 11/10/2006 | |
Melbourne, Derbys, SS Michael & Mary | 10 | 100 | 8 | 03/09/2005 | |
Much Hadham, Herts, St Andrew | before | 15 | 125 | 8 | 28/02/2014 |
Newcastle, Jesmond, | before & after | 10 | 80 | 8 | 20/09/2007 |
North Marston, Bucks. Assumption B.V.M | both or after | 10 | 70 | 6 | 14/04/2009 |
North Moreton, Oxon, All Saints | 15 | 75 | 5 | 01/01/2008 | |
Northchurch, Herts | before & after | 17 | 190 | 6 | 11/11/2013 |
Norton, Herts | after only | 13 | - | 8 | 11/11/2013 |
Oaks-in-Charnwood, Leics, St James | after only | 10 | 100 | 8 | 18/06/2008 |
Oswestry, Shropshire, St Oswald | after only | 10 | 8 | 10/02/2011 | |
Pirton, Herts | after only | 11/11/2013 | |||
Puttenham, Herts | before & after | 40 | 120 | 3 | 11/11/2013 |
Quainton, Bucks. Holy Cross and St. Mary | both or after | 10 | 100 | 6-8 | 14/04/2008 |
Rainhill, Merseyside, St Bart's * | both or either | 15 | 120 | 6 | 01/01/2006 |
Redbourn, Herts | after only | 15 | 180 | 6 | 11/11/2013 |
Rickmansworth, Herts | before & after | 15 | 175 | 10 | 11/11/2013 |
Ridge, Herts | before & after | 15 | 100 | 6 | 11/11/2013 |
Royston, Herts | after only | 11/11/2013 | |||
Rushden, Herts | after only | 11/11/2013 | |||
Sandon, Herts | after only | 11/11/2013 | |||
Sawbridgeworth, Herts | after only | 17 | - | 6 | 11/11/2013 |
