Uploads by GACJ

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:44, 4 August 2008 Rw-003s.jpg (file) 28 KB   1
13:49, 4 August 2008 Rw-002s.jpg (file) 34 KB   1
13:51, 4 August 2008 Rw-001s.jpg (file) 28 KB   1
21:19, 4 August 2008 Padlock.png (file) 13 KB   1
22:39, 4 August 2008 Left handbell.gif (file) 5 KB   1
22:39, 4 August 2008 Right handbell.gif (file) 5 KB   1
10:50, 5 August 2008 Double norwich major.png (file) 25 KB   1
11:50, 5 August 2008 Plain bob doubles.png (file) 28 KB   1
16:33, 5 August 2008 Yorkshire surprise maximus.png (file) 34 KB   1
21:10, 5 August 2008 Bristol surprise maximus.png (file) 48 KB   1
21:37, 5 August 2008 Pudsey surprise maximus.png (file) 49 KB   1
21:44, 5 August 2008 Phobos surprise maximus.png (file) 43 KB   1
21:59, 5 August 2008 Avon delight maximus.png (file) 42 KB   1
22:05, 5 August 2008 Snow tiger delight maximus.png (file) 40 KB   1
11:42, 6 August 2008 Plain bob doubles circle of work.png (file) 18 KB   2
12:00, 17 January 2009 BackRounds8.mp3 (file) 232 KB Audio - Back Rounds on 8 bells 1
12:01, 17 January 2009 Hagdyke8.mp3 (file) 247 KB Audio - Hagdyke on 8 bells 1
12:01, 17 January 2009 Kings8.mp3 (file) 261 KB Audio - Kings on 8 bells 1
12:02, 17 January 2009 Queens8.mp3 (file) 269 KB Audio - Queens on 8 bells 1
12:05, 17 January 2009 Whittingtons8.mp3 (file) 264 KB Audio - Whittingtons on 8 bells 1
12:10, 17 January 2009 Rounds8.mp3 (file) 267 KB Audio - Rounds on 8 bells 2
12:12, 17 January 2009 Tittums8.mp3 (file) 256 KB Audio - Tittums on 8 bells 1
15:33, 17 January 2009 BackRounds10.mp3 (file) 213 KB Audio - Back Rounds on 10 bells 1
15:33, 17 January 2009 BackRounds12.mp3 (file) 223 KB Audio - Back Rounds on 12 bells 1
15:34, 17 January 2009 Hagdyke10.mp3 (file) 225 KB Audio - Hagdyke on 10 bells 1
15:35, 17 January 2009 Hagdyke12.mp3 (file) 237 KB Audio - Hagdyke on 12 bells 1
15:35, 17 January 2009 Kings10.mp3 (file) 223 KB Audio - Kings on 10 bells 1
15:35, 17 January 2009 Kings12.mp3 (file) 236 KB Audio - Kings on 12 bells 1
15:38, 17 January 2009 Queens12.mp3 (file) 237 KB Audio - Queens on 12 bells 1
15:39, 17 January 2009 Rounds10.mp3 (file) 227 KB Audio - Rounds on 10 bells 1
15:39, 17 January 2009 Rounds12.mp3 (file) 253 KB Audio - Rounds on 12 bells 1
15:40, 17 January 2009 Tittums12.mp3 (file) 238 KB Audio - Tittums on 12 bells 1
15:41, 17 January 2009 Whittingtons10.mp3 (file) 224 KB Audio - Whittingtons on 10 bells 1
15:41, 17 January 2009 Whittingtons12.mp3 (file) 237 KB Audio - Whittingtons on 12 bells 1
15:46, 17 January 2009 Queens10.mp3 (file) 234 KB Audio - Queens on 10 bells 1
15:47, 17 January 2009 Rollercoaster10.mp3 (file) 227 KB Audio - Rollercoaster on 10 bells 1
16:09, 17 January 2009 Rounds6.mp3 (file) 193 KB Audio - Rounds on 6 bells 1
16:10, 17 January 2009 Hagdyke6.mp3 (file) 192 KB Audio - Hagdyke on 6 bells 1
16:10, 17 January 2009 Kings6.mp3 (file) 191 KB Audio - Kings/Whittingtons on 6 bells 1
16:11, 17 January 2009 Queens6.mp3 (file) 758 KB Audio - Queens on 6 bells 1
16:14, 17 January 2009 Tittums6.mp3 (file) 193 KB Audion - Tittums on 6 bells 1
16:19, 17 January 2009 BackRounds6.mp3 (file) 191 KB Audio - Back Rounds on 6 bells 1
19:58, 19 September 2009 Tittums10.mp3 (file) 145 KB Improved version 1
20:57, 7 April 2011 Rwcentenary24belltouch.png (file) 125 KB Ringing World Centenary 100 change touch. 2
15:28, 3 July 2011 Stedman.png (file) 1 KB Stedman work (in Bristol) 1
15:29, 3 July 2011 Fishtail.png (file) 2 KB Fishtail (in Bristol) 1
15:29, 3 July 2011 Lightning.png (file) 4 KB Bristol lightning work 1
15:30, 3 July 2011 Bristol Surprise Major.png (file) 60 KB Blue line for plain course of Bristol Surprise Major 1
15:31, 3 July 2011 Bristol Surprise Major (grid).png (file) 13 KB Grid for Bristol Surprise Major 1
15:51, 3 July 2011 Point.png (file) 1 KB A point in Bristol Surprise Major 1
First pagePrevious pageNext pageLast page